|
|
|
Eureka2 specs
| EUREKA2 Tester - DDR2 Specification | Memory Type Supported
| DDR2 SDRAM � 240pin Standard DIMM, DDR2 SDRAM � 200 pin SODIMM (240-200pin Converter) | Module Standards
| PC2 3200 (400Mhz) CL : 3 Trcd = 3 , Trp = 3 PC2 4200 (533Mhz) CL : 4 Trcd = 4 , Trp = 4 PC2 5300 (667Mhz) CL : 5 Trcd = 5 , Trp = 5 PC2 6400 (800Mhz) CL : 5/6 Trcd = 5/6 , Trp = 5/6 | Module Size
| 64Mb, 128Mb, 256MB, 512MB , 1Gb, 2Gb, 4Gb, 8Gb | Test Frequency ( Clock)
| 200 � 475 Mhz Clock in 5 Mhz increment Data-Rate : 400 , 533, 667 , 800 ~ 950Mhz | Address Generation
| 16 x 16 ( Row : Column) ; 8 Gigabyte size | Data Width / Rank
| 4, 8, 16, 32, 64, 72 bit / 1, 2, 4 Rank | Control Lines
| Unbuffered 4 CS , 1 RAS, 1 CAS , 2 CKE , 9 DQS , 9 DQM Registered 4 CS , 1 RAS, 1 CAS , 2 CKE , 18 DQS | DUT Clock
| CK0 , CK0# , CK1 ,CK1# , CK2 ,CK2# | Adjustable Timing
| tRAS, tRRD, tFAW, tDS , tDS1, tIS | Adjustable Voltage
| 1.5 , 1.6 , 1.7, 1.8, 1.9, 2.0 , 2.1, 2.2, 2.3, 2.4 Volts | ICC-7 Measurement
| IDD-0 , IDD-1, IDD-2P, IDD-2Q, IDD-2N , IDD-3N ,IDD-3P ,IDD_4W ,IDD-4R , IDD_5 ,IDD-6 and IDD-7 | Leakage Measurement
| All Control, Address, Clocks, Data ,CS ,CKE ,DQS,DQM,NC, SPD Address Bus ( +/- 1 uA accuracy) | AC Test Pattern
| Mat, MAT+, Mat++, March A, March B, March C, March CR, March X, March Y, March G, March LA, March LRD, March M, March SR, March U, March UD, March U-, March UD-,Checkerboard , Moving-I ,Moving-IR , Speed Sort | DC Test Pattern
| Open test , Address Line , Data Line , CS Test, CKE Test, DQS Test, DQM Test, DQSN Test, ODT Test | I/O Interface
| SSTL-1.8 ( 1.8V +/- 0.1V Power Supply) | SPD EEPROM Programming
| SPD Read , Write , Edit , Number Serialization, Software Permanent Write protect, Reversible-Write protect | | General specifications | Power Requirements
| 90-130 VAC, 180-260 VAC at 50Hz or 60 Hz | Operating Temperature
| 40 � 100 Degree F | Humidity
| 20% to 55%, non condensing | Overcurrent Protection
| 2A; to prevent Vcc and Ground short problems | Host Computer AND Operating System Requirement (Not Included)
| PC Requirements - AMD or Intel based PC Microsoft XP, Windows 2000 Operating System | Dimension
| 430mm x 310mm x 100mm
Weight : 10 Pounds /4.50 Kg |
|